|

2018 Incidents |
MONTH | FIRE / FR | TOTAL RUNS | BOX ALARMS |
Jan | 66 / 11 | 77 | 19 |
Feb | 44 / 17 | 61 | 10 |
Mar | 47 / 19 | 63 | 10 |
Apr | 8 / 2 | 8 | 1 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 165 | 209 | 40 |
Yearly Run Totals |
2017 | 719 |
2016 | 696 |
2015 | 736 |
2014 | 684* |
2013 | 688* |
2012 | 654* |
Web Counters |
Website Visitors Since August 17, 2016
|
Visitors Today
Apr 21, 2018
|
|
|
|
|
|