|

2019 Incidents |
MONTH | FIRE | First Responder | TOTAL |
Jan | 47 | 14 | 61 |
Feb | 50 | 14 | 64 |
Mar | 34 | 14 | 48 |
Apr | 56 | 14 | 70 |
May | 66 | 18 | 84 |
Jun | 38 | 13 | 51 |
Jul | 50 | 13 | 63 |
Aug | 46 | 13 | 59 |
Sep | 43 | 9 | 52 |
Oct | 44 | 10 | 54 |
Nov | | | |
Dec | | | |
Total | 474 | 132 | 606 |
Yearly Run Totals |
2018 | 873 |
2017 | 719 |
2016 | 696 |
2015 | 736 |
2014 | 684 |
2013 | 688 |
2012 | 654 |
Web Counters |
Website Visitors Since August 17, 2016
|
Visitors Today
Dec 14, 2019
|
|
|
|
|
|