|

2022 Incidents |
MONTH | FIRE | First Responder | TOTAL |
Jan | 48 | 11 | 59 |
Feb | 51 | 5 | 56 |
Mar | 46 | 6 | 52 |
Apr | 60 | 3 | 63 |
May | 56 | 5 | 61 |
Jun | 59 | 7 | 66 |
Jul | 56 | 1 | 57 |
Aug | 55 | 3 | 58 |
Sep | 50 | 4 | 54 |
Oct | 76 | 4 | 80 |
Nov | 70 | 0 | 70 |
Dec | 82 | 7 | 89 |
Total | 709 | 56 | 765 |
Yearly Run Totals |
2022 | 766 |
2021 | 697 |
2020 | 744 |
2019 | 783 |
2018 | 873 |
2017 | 719 |
2016 | 696 |
2015 | 736 |
2014 | 684 |
2013 | 688 |
2012 | 654 |
Web Counters |
Website Visitors Since August 17, 2016
|
Visitors Today
Jan 31, 2023
|
|
|
|
Events
There are currently no events
|
|
|