|

2022 Incidents |
MONTH | FIRE | First Responder | TOTAL |
Jan | 37 | 17 | 54 |
Feb | 43 | 12 | 55 |
Mar | 42 | 10 | 52 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 122 | 39 | 161 |
Yearly Run Totals |
2022 | 161 |
2021 | 697 |
2020 | 744 |
2019 | 783 |
2018 | 873 |
2017 | 719 |
2016 | 696 |
2015 | 736 |
2014 | 684 |
2013 | 688 |
2012 | 654 |
Web Counters |
Website Visitors Since August 17, 2016
|
Visitors Today
Jul 01, 2022
|
|
|
|
|
|