|

2023 Incidents |
MONTH | FIRE | First Responder | TOTAL |
Jan | 54 | 7 | 61 |
Feb | 55 | 3 | 58 |
Mar | 66 | 8 | 74 |
Apr | 72 | 6 | 78 |
May | 57 | 4 | 61 |
Jun | 51 | 11 | 62 |
Jul | 64 | 10 | 74 |
Aug | 65 | 16 | 81 |
Sep | 50 | 9 | 59 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 534 | 74 | 608 |
Yearly Run Totals |
2023 | 608 |
2022 | 766 |
2021 | 697 |
2020 | 744 |
2019 | 783 |
2018 | 873 |
2017 | 719 |
5016 | 696 |
2015 | 736 |
2014 | 688 |
2013 | 688 |
2012 | 654 |
Web Counters |
Website Visitors Since August 17, 2016
|
Visitors Today
Dec 02, 2023
|
|
|
|
|
|