|

| 2026 Incidents |
| MONTH | FIRE | First Responder | TOTAL |
| Jan | 84 | 3 | 87 |
| Feb | 57 | 5 | 62 |
| Mar | 88 | 4 | 92 |
| Apr | 48 | 7 | 55 |
| May | 48 | 5 | 53 |
| Jun | 55 | 5 | 61 |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 380 | 29 | 410 |
| Yearly Run Totals |
| 2026 | 410 |
| 2025 | 871 |
| 2024 | 821 |
| 2023 | 816 |
| 2022 | 766 |
| 2021 | 697 |
| 2020 | 744 |
| 2019 | 783 |
| 2018 | 873 |
| 2017 | 719 |
| 2016 | 696 |
| Web Counters |
Website Visitors Since August 17, 2016
|
Visitors Today
Jul 10, 2026
|
|
|
|
|
|