|

2023 Incidents |
MONTH | FIRE | First Responder | TOTAL |
Jan | 54 | 7 | 61 |
Feb | 55 | 3 | 58 |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 109 | 10 | 119 |
Yearly Run Totals |
2022 | 766 |
2021 | 697 |
2020 | 744 |
2019 | 783 |
2018 | 873 |
2017 | 719 |
2016 | 696 |
2015 | 736 |
2014 | 684 |
2013 | 688 |
2012 | 654 |
Web Counters |
Website Visitors Since August 17, 2016
|
Visitors Today
Mar 21, 2023
|
|
|
|
By Captain Doug Mellinger |
December 8, 2022 |
As our in-house series of Ropes I - VI continues with Pro-Board testing to follow, we’re just (literally) hanging around the firehouse.
Tonight members practiced high- angle rappelling to rescue a patient with various pick-off maneuvers and hardware. |
|
|
|